Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbor Ridge K-8 | PK - 08 | 750 | 13 | 32817 |
Bonneville Elementary School | PK - 05 | 410 | 13 | 32826 |
Carillon Elementary School | PK - 05 | 980 | 12 | 32765 |
East Lake Elementary School | PK - 05 | 430 | 15 | 32826 |
Evans Elementary School | PK - 05 | 870 | 14 | 32765 |
Galileo School For Gifted Learning Skyway | PK - 07 | 690 | 15 | 32773 |
Highlands Elementary School | PK - 05 | 530 | 11 | 32708 |
Keeth Elementary School | PK - 05 | 600 | 13 | 32708 |
Lawton Elementary School | PK - 05 | 800 | 14 | 32765 |
Layer Elementary School | PK - 05 | 500 | 12 | 32708 |
Partin Elementary School | PK - 05 | 680 | 14 | 32766 |
Pine Crest Elementary School | PK - 05 | 700 | 11 | 32773 |
Rainbow Elementary School | PK - 05 | 810 | 14 | 32708 |
Riverdale Elementary School | PK - 05 | 600 | 14 | 32817 |
Stenstrom Elementary School | PK - 05 | 650 | 14 | 32765 |
Wicklow Elementary School | PK - 05 | 750 | 12 | 32773 |
Winter Springs Elementary School | PK - 05 | 600 | 11 | 32708 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian Trails Middle School | 06 - 08 | 1,200 | 21 | 32708 |
Jackson Heights Middle School | 06 - 08 | 1,450 | 21 | 32765 |
Lawton Chiles Middle School | 06 - 08 | 1,400 | 20 | 32766 |
Tuskawilla Middle School | 06 - 08 | 1,200 | 19 | 32765 |
Union Park Middle School | 06 - 08 | 754 | 15 | 32817 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hagerty High School | 09 - 12 | 2,135 | 20 | 32765 |
Oviedo High School | 09 - 12 | 2,300 | 19 | 32765 |
Seminole High School | 09 - 12 | 3,062 | 18 | 32773 |
University High School | 09 - 12 | 2,011 | 21 | 32817 |
Winter Springs High School | 09 - 12 | 5,020 | 18 | 32708 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boys Town - Central Florida | KG - 12 | 14 | 0 | 32765 |
Choices In Learning Charter School | PK - 05 | 620 | 15 | 32708 |
Econ River High Charter | 09 - 12 | 260 | 0 | 32826 |
John Polk Alternative School | 09 - 12 | 2 | 0 | 32773 |
Orange County Preparatory Academy Charter | PK - 08 | 325 | 15 | 32817 |
Renaissance Charter School At Central Florida | KG - 08 | 0 | 0 | 32817 |
Scps Consequence Unit | 06 - 12 | 30 | 0 | 32773 |
Ucp Bailes Community Academy | KG - 08 | 350 | 10 | 32817 |
City | County | |
---|---|---|
Population | 37,910 | 473,136 |
Population Density | 2,469 | 1,530 |
Median Age | 37.5 | 40.3 |
People per Household | 3 | 2.5 |
Median Household Income | 91,554 | 69,468 |
Average Income per Capita | 37,771 | 36,353 |
Located in Seminole County Florida, the city of Oviedo has over 33 000 residents. The city’s name was derived from the city of Oviedo in northern Spain. With a number of attractions, the city of Oviedo is a great place for families to reside. You can find a favorable mixture of beautiful homes for sale in the city which is surrounded by any other popular Florida cities
You can find out more about buying real estate in Oviedo Florida or any other city in Florida from BHHS Florida Realty. You can start by browsing our lists of homes for sale in and around Oviedo so can begin enjoying dream Florida Properties. Find luxury resort like homes, condominiums that offers a stunning view of the surrounding areas or family homes that comes with well kept manicured lawns that brings out the natural beauty of the surroundings.
If you are thinking about buying real estate in Oviedo, BHHS can help you to find homes for sale that are perfect for you. Browse through numerous listings of beautiful condos with breathtaking views, or homes with well kept lawns that are lined with Beautiful palm trees that adds to the aesthetic appeal of the luxury homes.
Contact BHHS Florida Realty to get details on how you can find the best homes for sale in Oviedo Florida. We will help you with securing the best deals on sought after properties that we will be able to help you to invest in without any major issues. Get the best real estate services available on the market by contacting BHHS Florida Realty today.
Orlando / Winter Park
515 W. Morse Boulevard
Winter Park, FL
(407) 406-5300
Realtors & Staff
Orlando / Windermere
401 Main Street Ste. B
Windermere, FL
(407) 876-2090
Realtors & Staff